If you've played before, login here.
If you're new, register here.
Name | Score | |
---|---|---|
1. | BOLSHUNOV Alexander | 2,020 |
2. | YAKIMUSHKIN Ivan | 831 |
3. | KLAEBO Johannes Hoesflot | 813 |
4. | MALTSEV Artem | 639 |
5. | HOLUND Hans Christer | 628 |
6. | MANIFICAT Maurice | 617 |
7. | BELOV Evgeniy | 610 |
8. | PELLEGRINO Federico | 598 |
9. | MELNICHENKO Andrey | 593 |
9. | IVERSEN Emil | 593 |
Name | Score | |
---|---|---|
1. | DIGGINS Jessie | 1,388 |
2. | ANDERSSON Ebba | 1,161 |
3. | STUPAK Yulia | 1,105 |
4. | SORINA Tatiana | 961 |
5. | BRENNAN Rosie | 925 |
6. | JOHAUG Therese | 886 |
7. | NEPRYAEVA Natalia | 747 |
8. | SVAHN Linn | 692 |
9. | LAMPIC Anamarija | 674 |
10. | KARLSSON Frida | 658 |
Name | Score | |
---|---|---|
1. |
snowkalle's Team
|
24,970 |
2. | Friends of fästvalla | 24,935 |
3. | Ankkalinna | 24,931 |
4. | Hehee's Team | 24,850 |
5. | GurraG's Team | 24,773 |
6. | Jeppelito7's Team | 24,692 |
7. | Team Elofsson | 24,655 |
8. |
#BackaNovak
|
24,600 |
9. | The Quiet Legs | 24,574 |
10. |
Lanterne_Rouge's Team
|
24,526 |